Search Results
Snowmobile from Polaris Industries
2024 Patriot Boost INDY VR1 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Zenith Blue / Sky Blue |
Style | Snowmobile |
Dry Weight | 531 lb. (240 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 650 INDY VR1 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Black / Grey / Radiant Green |
Style | Snowmobile |
Dry Weight | 501 lb. / (227 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2024 850 RMK Khaos 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black / Shadow Grey |
Style | Snowmobile |
Dry Weight | 434.5 lb. (197.1 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 PRO RMK 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black / Shadow Grey |
Style | Snowmobile |
Dry Weight | 429.5 lb. (194.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 PRO RMK Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black / Shadow Grey |
Style | Snowmobile |
Dry Weight | 420.5 lb. (190.7 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 INDY XC 129 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Indy Red / Stealth Grey |
Style | Snowmobile |
Dry Weight | 488 lb. (221 kg) |
Bore x Stroke | 85 mm x 74 mm |
2025 Voyageur® LXT 550 Northstar Edition - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 Voyageur® 144 550 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
Ski Stance | Min: 42.5 in. (1080 mm); Max: 42.5 in. (1080 mm) |
2025 RMK® KHAOS® 155 9R - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |
Ski Stance | Min: 36 in. (914 mm); Max: 38 in. (965 mm) |
2025 Voyageur® 146 650 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.6 in. (40.6 mm) |
Ski Stance | Min: 39 in. (991 mm); Max: 41 in. (1041 mm) |
2022 850 INDY Adventure 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Stealth Gray / Lime Squeeze |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 482 lb. (219 kg) |
2022 850 RMK Khaos Matryx 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 433 lb. (196 kg) |
Bore x Stroke | 85 mm x 74 mm |
2022 650 INDY XC 129 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 650 Patriot |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2022 850 INDY XC 129 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 85 mm x 74 mm |
2022 850 INDY XC 129 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 850 Patriot |
Dry Weight | 465 lb. (211 kg) |
Bore x Stroke | 85 mm x 74 mm |
2022 Patriot Boost PRO RMK Matryx Slash 163 3" - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Patriot Boost |
Dry Weight | 455 lb. (206 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 650 INDY Adventure 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 482 lb. (219 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
Cylinders | 2 |
2023 850 INDY Adventure 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Indy Red / White Lightning |
Style | Snowmobile |
Dry Weight | 482 lb. (219 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 ProStar S4 INDY Adventure 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Polaris Blue / White Lightning |
Style | Snowmobile |
Dry Weight | 602 lb. (273 kg) |
Bore x Stroke | 93 mm x 73.5 mm |
2023 ProStar S4 INDY Adventure X2 137 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Polaris Blue / White Lightning |
Style | Snowmobile |
Dry Weight | 516 lb. (234 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2023 Patriot Boost RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Indy Red / White Lightning |
Style | Snowmobile |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 850 RMK Khaos Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Radiant Green Metallic / White |
Style | Snowmobile |
Dry Weight | 425.5 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 650 PRO RMK 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black |
Style | Snowmobile |
Dry Weight | 429.5 lb. (194.8 kg) |
Bore x Stroke | 74.8 mm x 74 mm |
2023 Patriot Boost PRO RMK Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black / Spirit Blue |
Style | Snowmobile |
Dry Weight | 443.5 lb. (201.1 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 Patriot 9R PRO RMK Slash 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black / Matte Black |
Style | Snowmobile |
Dry Weight | 419 lb. (190.1 kg) |
Bore x Stroke | 88 mm x 74 mm |
2023 Patriot Boost INDY VR1 129 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black / Matte Black |
Style | Snowmobile |
Dry Weight | 482 lb. (219 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 Patriot Boost Switchback Assault 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black / Matte Black |
Style | Snowmobile |
Dry Weight | 508 lb. (230 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 Patriot Boost Switchback Assault 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Indy Red / White Lightning |
Style | Snowmobile |
Dry Weight | 508 lb. (230 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 Patriot Boost Switchback Assault 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black / Matte Black |
Style | Snowmobile |
Dry Weight | 508 lb. (230 kg) |
Bore x Stroke | 85 mm x 74 mm |
2023 ProStar S4 Voyageur 146 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Gloss Black / white / Blue |
Style | Snowmobile |
Dry Weight | 592 lb. (266 kg) |
Bore x Stroke | 93 mm x 73.5 mm |